We require a minimum of 20 people for meal service. Our rates are per person/per meal. Children 2 and under are free. Our Main kitchen is great for group rental for those who want to cook for themselves. Please see our special diet policy.
Meals | Rates 2024/2025 |
---|---|
Breakfast | $8.00 / $9.00 |
Lunch | $10.00/ $10.00 |
Dinner | $11.00 / $11.50 |
Our rates are per person/per night. Children 2 and under are free. We request seasonal minimum group sizes for our lodging. For exclusive usage of the facility we require a reservation for 50 people or payment of fees for 50 people. Our reservation manager will work with you on the best set up for your group size. If our calendar shows availability, please contact us regardless of your group size, we might be able to make special arrangements. We are unable to accommodate personal retreats or bookings.
Lodging | Rate 2024/2025 | Details |
---|---|---|
Summer (May 1-Oct 31) | $25.00/$30.00 cabin/dorm $15.00/$20.00 tent/RV | Request minimum group size of 50 people during peak season. Outdoor activities, multi purpose building(1st floor) and bathhouse included. Meal service or kitchen rental required. Some RV dry camp sites available- only with group rental- no individual bookings. ** In summer, we serve local firefighters during fire season, and groups may be asked to adjust schedules and follow special guidelines. Thanks for your flexibility. |
Winter (Nov 1-April 30) | $30.00/$32.00 | Request minimum group size of 20 people in the winter. Multi purpose gym (1st floor only) and bathhouse included. Snow tubing included if we have snow. Kitchen rental required for meal prep and dining facility usage. No RV's or tents in the winter. ** If snow or weather is too bad or our power is out at camp we reserve the right to cancel a reservation. We will refund your deposit. |
This per person rate includes one night lodging and breakfast, lunch, and dinner. Available May – August.
Season | Rate 2024/2025 | Details |
---|---|---|
Summer - June 1-August 31 | $54.00/$60.50 | Minimum group size is 50. |
Come spend the day at our facility and enjoy all the activities we offer on site.
Rate (per person/per day) | Details |
---|---|
$8.00 | Rental includes usage of activity field, outdoor games, main bathhouse, and on site trails(weather permitting). Other building rental is available for a fee. See our options for meals for the day or bring a sack lunch. Available 8 am to 5 pm. Requires a minimum group size of 20 people. Limited availability in the summer. |
We have a variety of facilities available for rental throughout the year.
Facility Rental | Rate 2024/2025 | Details |
---|---|---|
White Branch Lodge Rental | $150/day | Chairs and tables included. The heat source is two fireplaces in the main lodge, wood provided. Available 7 am to 5 pm. Capacity 60 people. |
Multi Purpose Building Rental | $250/day | Includes usage of basketball court, volleyball court, restrooms, portable stage, and chairs. Does not include upstairs meeting rooms. Available 7 am to 5 pm. Capacity 299 people. Limited availability in summer. |
Multi Purpose Building Conference Room + Lounge | $115/$130 day | Each room includes microwave, refrigerator/freezer usage, tables, and chairs. No meal service or lodging is allowed in these rooms per county regulations, only snacks. Available 7 am to 5 pm for day rental and 24 hrs for overnight; Capacity 60 people. Limited availability in summer. |
Multi Purpose Building Lounge w/bathroom/shower | $75/day | Room includes microwave, refrigerator/freezer, small table/chairs and couch/chairs. No meal service or lodging is allowed in these rooms per county regulations, only snacks. Available 7 am to 5 pm for day rental and 24 hrs for overnight. |
Multi Purpose Building Meeting Room with shower | $75/day | Room includes microwave, refrigerator/freezer, and folding tabls/chairs. No meal service or lodging is allowed in these rooms per county regulations, only snacks. Capacity is 60 people. Available 7 am to 5 pm for day rental and 24 hrs for overnight. |
Main Kitchen | $280/day; $95/meal $300/day; $115/meal | Includes usage of cooking, serving, freezer, and refrigerator plus usage of dishwasher. Individual meal rate is 4 hrs of time in ktichen. Ideal for large groups. |
We have a variety of activities on site that are included in your rental. We only charge for the below activities.
Activity | Rate | Details |
---|---|---|
Snow Play/Inner Tube (seasonal) | $8/day | Check our FB page to see if we are open. Rate includes rubber tube. All participants need to sign a waiver, minors need a guardian signature. (Waiver & Release for Adults, Waiver and Release for Minors) Parking is at the camp entrance on Hwy 242 and 1/4 mile walk to the facility; No sleds, discs, or outside tubing devices are allowed on site. Warm beverages and snacks can be purchased on site. |
Other | Rate | Details |
---|---|---|
Beverage Service | $45/day | Available for meeting room rental (60 people or less). Includes coffee, creamer, hot water, tea bags, sugar, sweet and low, hot cocoa, cups, napkins, and stirrers. Rates for larger group events can be arranged with the reservations manager. |
Camp White Branch T-shirts | $15.00 | Available for sale on site in adult sizes. |
"*" indicates required fields